Work plan
INTEGRActiv is structured in two phases:
- The first baseline phase is to identify biomarkers of physical activity and health in a new core cohort to be able to perform integrated analyses using both the specific measurements and samples of interest (PBC and plasma/serum) from the same subjects.
- In a second phase, an educational intervention and its follow-up will be carried out in a subgroup of these subjects, to allow a first validation step based on the evolution of the identified biomarkers. The identified biomarkers will be also studied in available samples from others cohorts of young adults with contrasting PA levels, to allow for their possible extension to other age groups.
The implementation INTEGRActiv project will be through 7 work packages under as follows:
WP1: Management of the project
Leaders | |||
Catalina Picó (Coordinator) UIB-IdISBa Spain | M Luisa Bonet UIB-IdISBa Spain | ||
Participants: All partners and collaborator | |||
Objectives: To provide coordination, leadership, organization and administration, as well as communication with ERA-Net HDHL-INTIMIC and the JPI HDHL Coordination Board: WP leaders and coordination Office | |||
more in intranet... |
WP2: Development of methodological standards and quality control
Leaders | |||
Jean-François Landrier AMU France | Joan Ribot UIB-IdISBa Spain | ||
Participants: All partners and collaborator | |||
Objectives: (a) to prepare standard operating procedures (SOPs) for procedures implemented in the project (when applicable), including pre-analytics processing and sample storage; (b) to provide validation of analytical procedures; (c) to organize samples transfer between partners and coordination of sample analysis by partners; and (d) to organize data transfer from partners to central database for integrated analysis (WP5). | |||
more in intranet... |
WP3: Epidemiological platform
Leaders | |||
Empar Lurbe IPEDITEC Spain | Paula Oliver UIB-IdISBa Spain | ||
Participants: IPEDITEC and UIB-IdISBa | |||
Objectives: (a) to recruit a new cohort of children/adolescents (core cohort), to perform metabolic, PA, cardiorespiratory and muscular fitness measurements, and to obtain blood samples (PBC, plasma/serum) for used in WP4/WP5 to identify new biomarkers of PA and health; and (b) to perform an educational intervention and its follow-up in a subgroup of the core cohort, and to obtain blood samples of these subjects for use in WP6 for validation of the biomarkers identified in the core cohort. | |||
more in intranet... |
WP4: Analytical platform
Leaders | |||
Jan Kopecky IPHYS Czech Republic | Ana M Rodríguez UIB-IdISBa Spain | ||
Participants: AMU, IPHYS, UIB-IdISBa and WU-HAP | |||
Objectives: To analyse myokines/adipokines, transcriptome, miRNAs, and metabolome in blood and PBC samples from the core cohort (recruited in WP3) during the biomarker generation phase and provide data for subsequent integrative analysis (in WP5). | |||
more in intranet... |
WP5: Integrated analysis
Leaders | |||
Jean Charles Martin AMU France | Juana Sánchez UIB-IdISBa Spain | ||
Participants: All partners and collaborator | |||
Objectives: (a) To establish a data management plan to make sure that the research data gathered in the project will be findable, accessible, interoperable and re-usable (respecting the FAIR data principles); and (b) To perform and develop methods for integrative, functional analysis of relevant data generated in the project to derive candidate biomarkers for PA and health. | |||
more in intranet... |
WP6: Verification and first validation of candidate biomarkers
Leaders | |||
Jaap Keijer WU-HAP The Netherlands | Julio Alvarez-Pitti IPEDITEC Spain | ||
Participants: All partners and collaborator | |||
Objectives: Further assessment of selected promising candidate biomarkers in the educational intervention study and in two existing cohorts. | |||
more in intranet... |
WP7: Translation to the society
Leaders | |||
Francisca Serra UIB-IdISBa Spain | Mariona Palou UIB-IdISBa Spain | ||
Participants: All partners and collaborator | |||
Objectives: To oversee communication, dissemination, and exploitation of project results to strengthen the impact and translation of its potential applications to end-users and society. | |||
more in intranet... |